ISBM 2024 Program Details
Monday, September 30th, 2024
14:00 – | ASBMR 2024 concludes |
18:00 – 20:00 | ISBM 2024 Registration Opens |
18:30 – 19:30 | Welcome Reception. Get registered, greet your colleagues, and relax with drinks and hors d’oeuvres that you are welcome to bring with you into the keynote session |
19:30 – 19:45 | Session: Welcome and highlights of ISBM 2024 |
19:45 – 20:45 | Session: Keynote Lecture - Prof. Christopher Hernandez |
20:45 – 22:00 | Welcome Reception Continued |
Tuesday, October 1st, 2024
7:30 – 8:30 | Continental Breakfast | |
8:30 – 9:45 | Session I: Osteocyte Dynamics | |
9:45 – 11:15 | Poster Session I + Poster Orals | |
11:15 – 12:30 | Session II: Spatial transcriptomics in bone | |
12:30 – 12:40 | Group Photo | |
12:40 – 13:45 | Networking lunch break (lunch provided) | |
13:45 – 15:00 | Session III: Multiscale bone structure and function | |
15:00 – 15:30 | Networking coffee break | |
15:30 – 17:00 | Session IV: Clinical bone imaging | |
18:00 – 20:30 | Group outing to Chefs Hall for dinner of choice (paid by attendees) |
Wednesday, October 2nd, 2024
8:30 – 10:00 | Continental Breakfast |
8:30 – 9:45 | Session V: Bone marrow and adipocytes |
9:45 – 11:15 | Poster Session II + Poster Orals |
11:15 – 12:32 | Session VI: Mechanoregulation of bone development & regeneration |
12:32 – 13:30 | Networking lunch break (lunch provided) |
13:30 – 15:04 | Session VII: Emerging paradigms in bone research |
15:04 – 15:30 | Networking coffee break |
15:30 – 16:00 | Special Session - Open Science in Musculoskeletal Imaging |
16:00 – 17:15 | Session VIII: Preclinical bone imaging |
18:00 – 21:30 | Social Event with Gala dinner (Hart House) |
Thursday, October 3rd, 2024
7:30 – 8:30 | Continental Breakfast |
8:30 – 9:45 | Concurrent training workshop 1 (basic bone histomorphometry, basic microCT, intravital imaging) |
9:45 – 11:00 | Concurrent training workshop 2 (tissue clearing and 3D imaging, multiplex immunostaining and in situ hybridization, AI-assisted image analysis) |
11:00 – 11:30 | Networking coffee break |
11:30 – 12:45 | Concurrent training workshop 3 (spatial omics, advanced histomorphometry, advanced CT imaging) |
12:45 – 13:00 | Concluding Remarks |